
Reducing user costs
Cost comparison:
Electric Moped vs Gasoline Moped (traveling 3000 km per month)
| Procedure | Average monthly cost | Repeated procedure |
|---|---|---|
| Fuel | 270 GEL / month | 3L / 100 km * 3000 per month * 3.00 GEL |
| Engine oil | 105 GEL / month | Changed every 2000 km; 70 GEL |
| Oil filter | 20 GEL / month | Every 4000 km; 25 GEL |
| Gear oil | 25 GEL / month | Every 6000 km; 50 GEL |
| Brake pads and discs | 40 GEL / month | Every 8000 km for pads and 25,000 km for discs; 50 GEL + 200 GEL |
| Tires (per tire) | 24 GEL / month | Every 15,000 km; 120 GEL |
| Candles | 12 GEL / month | 18 GEL for every 5000 km |
| Other reoccurring costs | 145 GEL / month | Replacement of chain and sprockets, replacement of CVT belt and variator rollers, cables, sensors, gaskets, minor parts |
| General services (inspection) | 60 GEL / month | Every 3000 km; 60 GEL |
Average cost
of an electric moped
Cost comparison:
Electric Moped vs Gasoline Moped (traveling 3000 km per month)
| Procedure | Average cost | Repeated procedure |
|---|---|---|
| Electricity bill | 10 GEL / month | One charge 1,73 kWh * 0,28 GEL per kWh * 20 charges at home per month |
| Battery swaps | 105 GEL / month | 30 swaps per month |
| Brake pads | 40 GEL / month | Every 8000 km for pads and 25000km for discs; 50 GEL + 200 gel |
| Tires (per tire) | 24 GEL / month | Every 15,000 km; 120 GEL |
| General services (inspection) | 20 GEL / month | Every 6000 km; 40 GEL |
| Indicator | Average cost |
|---|---|
| Gasoline moped | 700 GEL / month |
| Electric moped | 200 GEL / month |